Direct Drive with gearbox

Motorizations

Main Info for Direct Drive with gearbox

DESCH MOTOR GEARBOX UNIT Denox® HSE

Description - Data HSE 40 HSE 60 HSE 80 HSE 100
Power P kW 40 60 80  100 
Speed n rpm 1500 1400 1200  955 
Torque T1 Nm 250 400 650 1000 
Ratio i   1/5 1/5 1/5 1/5 
Nominal Torque T2 Nm 1250 2000 3250  5000
Max Speed n rpm 7000 6000  4500  4000
Outer Diameter A mm 240 260  300 350
Hollow Shaft Diameter B mm 25 30 35 36
Reducer Length C mm 430 490 550 600
Total Lenght D mm 1150 1250 1300 1400
Mounting Position     Horizontal / Vertical
Efficiency eta % 0.97

 

DESCH MOTOR GEARBOX UNIT Denox® HS

Description - Data HS 60 HS 80 HS 100 HS 120 HS 140
Power P kW 60

80

104 125 140
Speed n rpm 1460 1200 1700 1500 1300
Torque T1 Nm 390 650 585 800 1000
Ratio i   1,00/4,00/14,17 1,00/3,5/12,80 1,00/4,50/15,88 1,00/4,00/14,17 1,00/4,00/16,00
Nominal Torque T2 Nm 5500 8300 9300  11300 16000
Max Speed n rpm 6000 6000  5000  4500 4000
Outer Diameter A mm 260 300  350 350 400
Hollow Shaft Diameter B mm 35 45 45 45 45
Reducer Length C mm 1750 950 970 970 1000
Total Lenght D mm 1150 1800 1700 1700 2000
Mounting Position     Horizontal / Vertical
Efficiency eta % 94